Discover Spain and Portugal by motorhome! Rental rates 2021/2022.
LOW SEASON | MID SEASON | HIGH SEASON | |||||||
---|---|---|---|---|---|---|---|---|---|
GROUP | Pers. | Engine | 3-6 days | 7-14 days | 15-30 days | 3-6 days | 7-14 days | 15-30 days | vanaf 7 days |
A | 2 | 2.3 Multijet/130pk | € 93 | € 86 | € 80 | € 117 | € 110 | € 105 | € 133 |
B | 2-3 | 2.3 Multijet/130pk | € 99 | € 92 | € 85 | € 128 | € 117 | € 111 | € 141 |
C | 4 | 2.3 Multijet/130-140pk | € 122 | € 115 | € 109 | € 138 | € 132 | € 127 | € 166 |
D | 4 | 2.3 Multijet/130-140pk | € 109 | € 103 | € 98 | € 131 | € 126 | € 119 | € 160 |
E | 4-5 | 2.3 Multijet/130-140pk | € 119 | € 114 | € 109 | € 142 | € 137 | € 131 | € 166 |
F | 6 | 2.3 Multijet/130-140pk | € 138 | € 133 | € 128 | € 161 | € 149 | € 138 | € 183 |
G | 6 | 2.3 Multijet/130-140pk | € 165 | € 160 | € 155 | € 181 | € 176 | € 170 | € 205 |
H | 6 | 2.3 Multijet/130-140pk | € 184 | € 179 | € 172 | € 200 | € 195 | € 190 | € 222 |
All models FIAT engines.. |
GROUP | PERS. | AIRCO | TEMPOMAT | RADIO-CD | BIKE* | FIETSZITJE | GPS ** | CHILD SEAT | TV+DVD |
---|---|---|---|---|---|---|---|---|---|
A | 2 | Standard | Standard | Standard | € 6 | € 20 | € 35 | € 35 | €28 |
B | 2-3 | Standard | Standard | Standard | € 6 | € 20 | € 35 | € 35 | €28 |
C | 4 | Standard | Standard | Standard | € 6 | € 20 | € 35 | € 35 | €28 |
D | 4 | Standard | Standard | Standard | € 6 | € 20 | € 35 | € 35 | €28 |
E | 5 | Standard | Standard | Standard | € 6 | € 20 | € 35 | € 35 | €28 |
F | 6 | Standard | Standard | Standard | € 6 | € 20 | € 35 | € 35 | €28 |
G | 6 | Standard | Standard | Standard | € 6 | € 20 | € 35 | € 35 | €28 |
H | 6 | Standard | Standaard | Standaard | € 6 | € 20 | € 35 | € 35 | €28 |
Maximum amount | - | - | € 75 | ||||||
* some models will need an additional bicycle carrier, please ask us if you will need one for your motorhome. Bike seats children available. ** GPS-navigation Spain and Portugal €35. GPS navigation Morocco € 55. |
Season 2021
Low season: January 1st – March 31st, October 1st – December 31st 2021
Mid season: April 1st – June 30th., September 1st – September 30th 2021
High season: July 1st – August 31st 2021
Season 2022
Low season: January 1st – March 31st, October 1st – December 31st 2022
Mid season: April 1st – June 30th., September 1st – September 30th 2022
High season: July 1st – August 31st 2022
Minimum rental days
Low season: 7 days – unlimited mileage
Mid season: 7 days – unlimited mileage
High season: 7 days – unlimited mileage
Short term (on request): 3 – 6 days, 266 km. free / day, rest of mileage 0,30 €/km
Other options:
Pick-up & return at the airport or hotel (if not included in the price offer): € 55.00
Prep. package: 2 gas bottles and chemical toilet products (if not included in the price offer): € 50.00
Bedding package: set of sheets, duvets, pillows and towel set p.p. (if not included in the price offer): € 24.00
Kitchenware package: glassware, cutlery, pan set, coffee maker, etc. (if not included in the price offer): € 42.00
Other options available: bicycles, BBQ, surfboards, bodyboards etc. – price on request
All standard prices are indicative prices excl. tax. Always ask us for a no obligation all-in offer.